Description
Double Sided PCBS
Production Capacity :- 8000 sqm / month
Sector Catered : Automotive, Lighting, Industrial Electronics, Home Appliances, Railways, Power Electronics,
Automation, Storage Devices, Solar Systems.
PRODUCTION CAPABILITY | |
Type of Laminates | FR-4 |
Laminate Thickness | 0.8, 1.0, 1.2, 1.6 , 2.4, 3.2 (mm) |
Copper Foil Thickness | Up to 140 microns |
Maximum PCB Size | 850 mm x 500 mm |
Minimum Track Width | 0.10 mm ( 4 mil ) |
Minimum Track Spacing | 0.10 mm ( 4 mil ) |
Minimum Hole Diameter | 0.15 mm |
Hole/ Outer Profile | CNC Drilling & CNC Routing |
Surface Finishing | ENIG, Lead Free HASL, HASL, OSP, Carbon Printed Contacts, Peelable Mask |
Specifications. Standards | IPC-A-600, IPC-SM-840, IPC-RB-276, IPC-TM-650 |
Reports | PDIR, Microsection, Solderability, FAI (First Article Inspection), PPAP Documents (On specific request) |
System Approvals | IATF 16949:2016, ISO 9001:2015, ROHS Compliance |
Production Capacity :- 8000 sqm / month
Sector Catered : Automotive, Lighting, Industrial Electronics, Home Appliances, Railways, Power Electronics,
Automation, Storage Devices, Solar Systems.